Spectrum NEO
Nano carbonNano carbon with a greenish clear tone.
| Type | VLT (light through) | UV rejected | Infrared rejected | TSER (total solar energy rejected) |
|---|---|---|---|---|
| NEO 20 | 62% | 99% | 92% | 60% |
| NEO 40 | 27% | 99% | 81% | 69% |
| NEO 60 | 20% | 99% | 83% | 72% |
| NEO 80 | 6% | 99% | 93% | 80% |
Four series: NEO, UV 400, Steel and Black
Spectrum Window Films makes window film for cars, homes, offices and boats in four series and three constructions: nano carbon (NEO), carbon (UV 400 and Black) and metallised (Steel). Spectrum is sold through authorised installers in Indonesia and Malaysia, with a 5-year manufacturer's warranty on every film. The SPECTRUM® trademark has been filed with DJKI since 2004.
A higher number means darker. The number in a type name is a darkness class, not the VLT value. Darker is not always cooler: compare infrared rejection and TSER.
Nano carbon with a greenish clear tone.
| Type | VLT (light through) | UV rejected | Infrared rejected | TSER (total solar energy rejected) |
|---|---|---|---|---|
| NEO 20 | 62% | 99% | 92% | 60% |
| NEO 40 | 27% | 99% | 81% | 69% |
| NEO 60 | 20% | 99% | 83% | 72% |
| NEO 80 | 6% | 99% | 93% | 80% |
Carbon in a sleek black that is not jet black.
| Type | VLT (light through) | UV rejected | Infrared rejected | TSER (total solar energy rejected) |
|---|---|---|---|---|
| UV 400 40 | 22% | 100% | 54% | 59% |
| UV 400 60 | 12% | 100% | 64% | 63% |
| UV 400 80 | 3% | 100% | 75% | 73% |
Metallised with a silver mirror finish from outside.
| Type | VLT (light through) | UV rejected | Infrared rejected | TSER (total solar energy rejected) |
|---|---|---|---|---|
| Steel 40 | 30% | 99% | 89% | 68% |
| Steel 60 | 20% | 99% | 70% | 64% |
| Steel 80 | 12% | 99% | 88% | 77% |
Carbon in a deep black.
| Type | VLT (light through) | UV rejected | Infrared rejected | TSER (total solar energy rejected) |
|---|---|---|---|---|
| Black 40 | 26% | 99% | 73% | 63% |
| Black 60 | 16% | 99% | 56% | 58% |
| Black 80 | 6% | 99% | 62% | 65% |
Source: official spec sheet on spectrumwindowfilms.com. SPECTRUM® is a registered trademark at DJKI (Indonesia), No. IDM000048175.
Spectrum NEO 20, with 62% VLT and 92% infrared rejection, which is more than several much darker shades.
Spectrum Steel, a metallised film with a silver mirror finish from outside.
A 5-year manufacturer's warranty on every film. Check the warranty card at warranty.spectrumwindowfilms.com.